8242e876afb58b688db0df2b6180b9880595bb74
internal/ShowAndTell.md
... | ... | @@ -1,6 +1,6 @@ |
1 | 1 | # dn42 Show and Tell |
2 | 2 | |
3 | -Let us know the most creative, best, strangest, complex, wierd or just plain fun setups that you've created with dn42. |
|
3 | +Let us know the most creative, best, strangest, complex, wierd or just plain fun setups that you've created with dn42. |
|
4 | 4 | |
5 | 5 | Document your mad setups in the categories below, with links to a full write up, photos and screenshots welcome. |
6 | 6 | |
... | ... | @@ -37,7 +37,7 @@ Document your mad setups in the categories below, with links to a full write up, |
37 | 37 | - Microprocessors (ESP32, Arduino, Pico etc) or FPGAs |
38 | 38 | - Connect your phone, watch, tv, clock, washing machine etc |
39 | 39 | |
40 | -*... your stuff goes here* |
|
40 | +*... your stuff goes here* |
|
41 | 41 | |
42 | 42 | *** |
43 | 43 | |
... | ... | @@ -52,16 +52,20 @@ Document your mad setups in the categories below, with links to a full write up, |
52 | 52 | |
53 | 53 | ![Screenshot of Win98 showing "Connection Established"](/internal/images/win98dun.png) |
54 | 54 | |
55 | + - jlu5: a Windows Server running BGP and receiving dn42 routes! ([Full writeup here](https://jlu5.com/blog/bgp-dn42-windows-server)) |
|
56 | + |
|
57 | + ![GoBGP and route table output on Windows](/internal/images/gobgp-windows.png) |
|
58 | + |
|
55 | 59 | ## Things that use dn42 |
56 | 60 | - Fun stuff that you've done with dn42 |
57 | 61 | |
58 | 62 | *Examples*: |
59 | 63 | - Fun with hardware |
60 | - - home automation or IoT over dn42 |
|
64 | + - home automation or IoT over dn42 |
|
61 | 65 | - Fun with networking |
62 | 66 | - Unique or obscure network and routing protocols |
63 | 67 | |
64 | -*... your stuff goes here* |
|
68 | +*... your stuff goes here* |
|
65 | 69 | |
66 | 70 | *** |
67 | 71 |
internal/images/gobgp-windows.png
... | ... | Binary files /dev/null and b/internal/images/gobgp-windows.png differ |